Related news: Player Of The Month April Player Of The Month October Player Of The Month September Player Of The Month Juli Player Of The Month May
Login



Remember:



Recent Nieuws

Scrimmage
     On: 2019-08-06 10:14:01

13 December New Se...
     On: 2018-12-08 11:03:26

Welcome to the Dan...
     On: 2018-12-06 22:30:17

Crates blocked in ...
     On: 2018-11-27 01:21:08

How to use the hid...
     On: 2017-01-16 23:37:43

Minecraft 1.11 - T...
     On: 2016-11-18 00:35:11

Animated Clantag i...
     On: 2016-08-02 00:15:26

Brand new 2016 Ser...
     On: 2016-06-11 00:19:31

The Frostburn Upda...
     On: 2016-06-11 00:06:21

Brand new server 2...
     On: 2016-06-11 00:00:00

Update Released: 6...
     On: 2016-06-10 22:25:02

Update maakt hitbo...
     On: 2015-09-17 13:08:35

Player Of The Mont...
     On: 2015-04-17 11:10:15

UltraFast 512Tick ...
     On: 2014-08-13 10:14:50

Clash of Cans
     On: 2014-07-31 00:28:32

LAN is Comming!
     On: 2014-04-03 11:25:42

MineCraft Builder ...
     On: 2014-01-23 01:54:50

Fijne Feest Dagen
     On: 2013-12-28 19:50:52

Fijne feest dagen
     On: 2013-12-20 11:44:16

Player Of The Mont...
     On: 2013-10-31 12:36:02

MineCraft Server o...
     On: 2013-10-24 23:52:53

Counter-Strike: Gl...
     On: 2013-10-24 14:50:47


Catagorie: Speler van de Maand  
Posted by: The Royal Dutch
On:
2015-04-17 11:10:15
Views: (265090)
Viewed by: (
click here)












Speler van de Maand:
Wormiii


Met trots presenteren wij de speler van de maand Top50:

Rank:Skill:Player name:KillsDeathsHeadysTeamkillsHits / ShotsCity / Country
# 1 1371 Wormiii 121 112 44 1 230 / 1178 Bagsv�rd / Denmark
# 2 1367 *Firren* 114 94 36 1 284 / 940 Stockholm / Sweden
# 3 1355 *VaaseliN* 127 108 40 1 265 / 1170 Sollentuna / Sweden
# 4 1354 Zw3rver 182 183 66 0 687 / 2995 Nunspeet / Netherlands
# 5 1342 Strike* 112 85 32 0 348 / 1345 Sollentuna / Sweden
# 6 1316 Bl1nd @ Manners? 87 43 36 0 171 / 463 Netherlands
# 7 1303 A-HAPPY-SHAVED-UNICORN 110 105 28 0 245 / 634 Eydehavn / Norway
# 8 1300 TheKOktajl 187 198 60 2 395 / 1214 Lodz / Poland
# 9 1296 steffen.lee 99 99 35 0 163 / 654 Flekkefjord / Norway
# 10 1292 Lunatic 93 70 28 0 271 / 1093 Hamburg / Germany
# 11 1289 Metroid 79 45 34 0 211 / 678 Bochum / Germany
# 12 1278 SWEET_D!E$ 98 97 17 0 205 / 840 Norway
# 13 1264 vex- 84 70 37 0 174 / 684 Eeklo / Belgium
# 14 1261 dickSlapper 95 81 31 2 206 / 815 Bagsv�rd / Denmark
# 15 1242 ??�parda666?? 87 69 24 0 237 / 652 Hu�rcal-overa / Spain
# 16 1238 Carsten *** 88 76 20 1 196 / 588 Bagsv�rd / Denmark
# 17 1235 Stirep 72 64 20 0 239 / 1007 Sweden
# 18 1228 catfood 91 71 32 0 128 / 851 Netherlands
# 19 1218 Stahlker 91 76 41 0 232 / 781 F�rth / Germany
# 20 1215 jM 92 55 26 0 168 / 328 Springe / Germany
# 21 1202 i sutter pik begge to 96 127 26 1 175 / 1005 Bagsv�rd / Denmark
# 22 1199 ' Zev ' 115 88 30 0 149 / 1077 Walton / United Kingdom
# 23 1192 This is played, HF next match! 209 333 75 2 536 / 2452 Tilburg / Netherlands
# 24 1175 Zcotticus 144 120 33 3 256 / 946 Edinburgh / United Kingdom
# 25 1169 Apple Jew 89 59 27 0 120 / 544 Zaragoza / Spain
# 26 1160 apro 139 127 34 3 239 / 1261 Vecs�s / Hungary
# 27 1155 Kcaza 168 172 48 2 189 / 951 United Kingdom
# 28 1154 THELIONHEART 75 67 31 0 159 / 844 S�dert�lje / Sweden
# 29 1152 theis 81 85 24 2 147 / 804 Bagsv�rd / Denmark
# 30 1138 ArkAngel 80 146 31 0 169 / 986 Upplands-v�sby / Sweden
# 31 1137 scorpion 70 60 19 2 156 / 754 Spain
# 32 1110 =[KG]= DecoNNN<3BlueBell 74 90 40 0 175 / 795
# 33 1107 kallur 78 92 32 1 184 / 725 Floda / Sweden
# 34 1102 nolleH 79 90 31 0 207 / 1008
# 35 1098 Cosmandoo 93 95 30 0 200 / 837 Germany
# 36 1093 Ziomek 113 187 33 2 263 / 1507 Liverpool / United Kingdom
# 37 1091 Refiu 60 65 8 0 191 / 632 Enschede / Netherlands
# 38 1091 chrisS 74 93 24 0 158 / 480 Goslar / Germany
# 39 1088 [NL]Maxima *NwD* 62 73 14 0 85 / 394 Wageningen / Netherlands
# 40 1077 Mouwies 50 47 15 0 211 / 878 Netherlands
# 41 1070 ????M :] 59 55 24 0 58 / 180
# 42 1060 karammatti553 51 106 12 0 164 / 909 Trosa / Sweden
# 43 1039 Matapollos 57 74 5 1 196 / 585 El Ejido / Spain
# 44 1025 Raptorial 54 65 11 1 171 / 520 Netherlands
# 45 1005 Get_SuDDeN 71 105 18 0 137 / 721 G�teborg / Sweden
# 46 980 aphex 70 97 21 5 95 / 538 Serbia
# 47 949 Gheist 69 125 17 2 92 / 504 Amsterdam / Netherlands


De n00b Top10 lijst:

Rank:Skill:Player name:KillsDeathsHeadysTeamkillsHits / ShotsCity / Country
# 1 949 Gheist 69 125 17 2 92 / 504 Amsterdam / Netherlands
# 2 980 aphex 70 97 21 5 95 / 538 Serbia
# 3 1005 Get_SuDDeN 71 105 18 0 137 / 721 G�teborg / Sweden
# 4 1025 Raptorial 54 65 11 1 171 / 520 Netherlands
# 5 1039 Matapollos 57 74 5 1 196 / 585 El Ejido / Spain
# 6 1060 karammatti553 51 106 12 0 164 / 909 Trosa / Sweden
# 7 1070 ????M :] 59 55 24 0 58 / 180
# 8 1077 Mouwies 50 47 15 0 211 / 878 Netherlands
# 9 1088 [NL]Maxima *NwD* 62 73 14 0 85 / 394 Wageningen / Netherlands
# 10 1091 Refiu 60 65 8 0 191 / 632 Enschede / Netherlands


Click here to view the dedicated Forum for this month!